Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $3.35 | 585,985 | 1:1 | $3.37 | $3.41 | $3.25 |
| November 10, 2026 | $3.37 | 298,110 | 1:1 | $3.35 | $3.38 | $3.31 |
| November 11, 2026 | $3.28 | 635,491 | 1:1 | $3.39 | $3.39 | $3.28 |
| November 12, 2026 | $3.25 | 515,054 | 1:1 | $3.29 | $3.30 | $3.23 |
| November 13, 2026 | $3.14 | 603,527 | 1:1 | $3.15 | $3.21 | $3.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.