Dividends and Distributions
Declared | Record | Payable | Amount |
---|---|---|---|
12/3/2024 | 12/16/2024 | 1/2/2025 | 0.0800 |
11/4/2024 | 11/15/2024 | 12/2/2024 | 0.0800 |
10/2/2024 | 10/16/2024 | 11/1/2024 | 0.0800 |
9/4/2024 | 9/16/2024 | 10/1/2024 | 0.0800 |
8/2/2024 | 8/16/2024 | 9/3/2024 | 0.0800 |
7/2/2024 | 7/15/2024 | 8/1/2024 | 0.0800 |
5/8/2024 | 6/14/2024 | 7/1/2024 | 0.0800 |
5/2/2024 | 5/15/2024 | 6/3/2024 | 0.0700 |
4/2/2024 | 4/15/2024 | 5/1/2024 | 0.0700 |
3/4/2024 | 3/18/2024 | 4/1/2024 | 0.0700 |
2/2/2024 | 2/15/2024 | 3/1/2024 | 0.0700 |
1/3/2024 | 1/16/2024 | 2/1/2024 | 0.0700 |
Total dividends in 2024: | 0.9100 | ||
12/4/2023 | 12/18/2023 | 1/2/2024 | 0.0700 |
11/2/2023 | 11/16/2023 | 12/1/2023 | 0.0700 |
10/3/2023 | 10/17/2023 | 11/1/2023 | 0.0700 |
8/9/2023 | 9/18/2023 | 10/2/2023 | 0.2100 |
5/9/2023 | 6/15/2023 | 7/3/2023 | 0.2000 |
2/8/2023 | 3/16/2023 | 4/3/2023 | 0.1850 |
Total dividends in 2023: | 0.8050 | ||
11/16/2022 | 12/19/2022 | 1/3/2023 | 0.165 |
8/4/2022 | 9/19/2022 | 10/3/2022 | 0.150 |
5/4/2022 | 6/17/2022 | 7/1/2022 | 0.145 |
3/2/2022 | 3/17/2022 | 4/1/2022 | 0.140 |
Total dividends in 2022: | 0.600 | ||
12/2/2021 | 12/20/2021 | 1/3/2022 | 0.12 |
9/2/2021 | 9/17/2021 | 10/1/2021 | 0.12 |
6/2/2021 | 6/17/2021 | 7/1/2021 | 0.12 |
3/2/2021 | 3/18/2021 | 4/1/2021 | 0.12 |
Total dividends in 2021: | 0.48 | ||
12/2/2020 | 12/17/2020 | 1/4/2021 | 0.12 |
9/2/2020 | 9/17/2020 | 10/1/2020 | 0.12 |
6/2/2020 | 6/17/2020 | 7/1/2020 | 0.12 |
3/3/2020 | 3/18/2020 | 4/1/2020 | 0.18 |
Total dividends in 2020: | 0.54 | ||
12/3/2019 | 12/19/2019 | 1/2/2020 | 0.18 |
9/5/2019 | 9/17/2019 | 10/1/2019 | 0.18 |
6/4/2019 | 6/17/2019 | 7/1/2019 | 0.18 |
3/6/2019 | 3/20/2019 | 4/1/2019 | 0.18 |
Total dividends in 2019: | 0.72 | ||
12/5/2018 | 12/21/2018 | 1/2/2019 | 0.18 |
9/7/2018 | 9/17/2018 | 10/2/2018 | 0.18 |
6/6/2018 | 6/18/2018 | 7/2/2018 | 0.18 |
3/5/2018 | 3/19/2018 | 4/2/2018 | 0.18 |
Total dividends in 2018: | 0.72 | ||
12/5/2017 | 12/26/2017 | 1/2/2018 | 0.18 |
9/5/2017 | 9/20/2017 | 10/2/2017 | 0.18 |
6/2/2017 | 6/21/2017 | 7/3/2017 | 0.18 |
3/2/2017 | 3/22/2017 | 4/3/2017 | 0.18 |
Total dividends in 2017: | 0.72 | ||
12/2/2016 | 12/22/2016 | 1/3/2017 | 0.28 |
9/2/2016 | 9/21/2016 | 10/3/2016 | 0.28 |
6/2/2016 | 6/20/2016 | 7/1/2016 | 0.28 |
3/2/2016 | 3/18/2016 | 4/1/2016 | 0.28 |
Total dividends in 2016: | 1.12 | ||
12/2/2015 | 12/24/2015 | 1/4/2016 | 0.28 |
9/2/2015 | 9/21/2015 | 10/1/2015 | 0.28 |
6/2/2015 | 6/15/2015 | 7/1/2015 | 0.28 |
3/3/2015 | 3/20/2015 | 4/1/2015 | 0.28 |
Total dividends in 2015: | 1.12 | ||
12/2/2014 | 12/19/2014 | 1/2/2015 | 0.28 |
9/3/2014 | 9/26/2014 | 10/1/2014 | 0.28 |
6/3/2014 | 6/19/2014 | 7/1/2014 | 0.28 |
3/4/2014 | 3/20/2014 | 4/1/2014 | 0.28 |
Total dividends in 2014: | 1.12 | ||
12/3/2013 | 12/20/2013 | 1/2/2014 | 0.28 |
9/4/2013 | 9/20/2013 | 10/1/2013 | 0.28 |
6/3/2013 | 6/21/2013 | 7/1/2013 | 0.28 |
3/1/2013 | 3/22/2013 | 4/1/2013 | 0.28 |
Total dividends in 2013: | 1.12 | ||
12/4/2012 | 12/21/2012 | 1/2/2013 | 0.28 |
9/4/2012 | 9/20/2012 | 10/1/2012 | 0.28 |
6/5/2012 | 6/21/2012 | 7/2/2012 | 0.28 |
3/1/2012 | 3/22/2012 | 4/2/2012 | 0.28 |
Total dividends in 2012: | 1.12 | ||
11/16/2011 | 12/23/2011 | 1/3/2012 | 0.28 |
9/1/2011 | 9/23/2011 | 10/3/2011 | 0.27 |
6/1/2011 | 6/20/2011 | 7/1/2011 | 0.27 |
2/2/2011 | 3/15/2011 | 4/1/2011 | 0.27 |
Total dividends in 2011: | 1.09 | ||
12/1/2010 | 12/17/2010 | 1/3/2011 | 0.26 |
9/1/2010 | 9/14/2010 | 10/1/2010 | 0.26 |
6/1/2010 | 6/24/2010 | 7/1/2010 | 0.26 |
2/3/2010 | 3/25/2010 | 4/1/2010 | 0.26 |
Total dividends in 2010: | 1.04 | ||
11/18/2009 | 12/24/2009 | 1/4/2010 | 0.25 |
8/28/2009 | 9/8/2009 | 10/1/2009 | 0.24 |
6/3/2009 | 6/24/2009 | 7/1/2009 | 0.24 |
3/12/2009 | 3/24/2009 | 4/1/2009 | 0.24 |
Total dividends in 2009: | 0.97 | ||
12/2/2008 | 12/23/2008 | 1/2/2009 | 0.24 |
9/8/2008 | 9/24/2008 | 10/1/2008 | 0.24 |
6/6/2008 | 6/23/2008 | 6/30/2008 | 0.22 |
3/11/2008 | 3/24/2008 | 3/31/2008 | 0.22 |
Total dividends in 2008: | 0.92 | ||
12/13/2007 | 12/24/2007 | 12/31/2007 | 0.22 |
9/17/2007 | 9/25/2007 | 9/28/2007 | 0.22 |
6/11/2007 | 6/22/2007 | 6/29/2007 | 0.14 |
Total dividends in 2007: | 0.58 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.