Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $3.29 | 410,769 | 1:1 | $3.32 | $3.33 | $3.26 |
| September 29, 2026 | $3.34 | 390,138 | 1:1 | $3.30 | $3.39 | $3.30 |
| September 30, 2026 | $3.30 | 696,876 | 1:1 | $3.36 | $3.38 | $3.28 |
| October 1, 2026 | $3.32 | 631,784 | 1:1 | $3.30 | $3.35 | $3.29 |
| October 2, 2026 | $3.25 | 447,827 | 1:1 | $3.35 | $3.37 | $3.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.