Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.80 | 515,133 | 1:1 | $6.90 | $6.90 | $6.79 |
December 17, 2024 | $6.84 | 800,134 | 1:1 | $6.90 | $6.90 | $6.81 |
December 18, 2024 | $6.74 | 467,693 | 1:1 | $6.84 | $6.91 | $6.73 |
December 19, 2024 | $6.84 | 271,560 | 1:1 | $6.81 | $6.91 | $6.76 |
December 20, 2024 | $6.95 | 575,645 | 1:1 | $6.84 | $7.01 | $6.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.