• PennantPark Investment
    Corporation (PNNT)

Balance Sheet

  Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update)
Cash & Equivalents 51.78 49.86 38.78 52.67
Cash and Short Term Investments 51.78 49.86 38.78 52.67
Accounts Receivable - Trade, Gross 0.17 0.23 0.00 0.00
Accounts Receivable - Trade, Net 0.17 0.23 0.00 0.00
Receivables - Other 9.96 10.68 11.90 35.51
Total Receivables, Net 10.12 10.91 11.90 35.51
Prepaid Expenses 0.38 0.27 4.66 4.04
LT Investment - Affiliate Companies 429.86 417.73 270.84 294.15
LT Investments - Other 857.42 910.32 830.81 932.16
Long Term Investments 1,287.27 1,328.05 1,101.65 1,226.30
Total Assets 1,349.55 1,389.09 1,156.98 1,318.51
Accounts Payable 0.00 0.03 4.10 0.00
Payable/Accrued 4.34 4.05 6.75 6.64
Accrued Expenses 6.28 6.41 6.23 6.26
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Dividends Payable 0.00 5.22 13.70 9.78
Other Payables 6.09 7.35 7.23 4.85
Other Current liabilities, Total 6.09 12.58 20.92 14.63
Long Term Debt 868.89 872.11 616.78 704.51
Total Long Term Debt 868.89 872.11 616.78 704.51
Total Debt 868.89 872.11 616.78 704.51
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.90
Deferred Income Tax 0.00 0.00 0.00 0.90
Total Liabilities 885.60 895.18 654.79 732.95
Common Stock 0.07 0.07 0.07 0.07
Common Stock, Total 0.07 0.07 0.07 0.07
Additional Paid-In Capital 740.51 743.97 746.47 748.17
Retained Earnings (Accumulated Deficit) -276.62 -250.13 -244.34 -162.67
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00
Total Equity 463.95 493.91 502.19 585.57
Total Liabilities & Shareholders' Equity 1,349.55 1,389.09 1,156.98 1,318.51
Shares Outstanding – Common Stock Primary Issue 65.30 65.30 65.22 65.22
Total Common Shares Outstanding 65.30 65.30 65.22 65.22
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 9.00 8.00 7.00 7.00
Net Debt 817.11 822.25 578.01 651.85
Tangible Book Value 463.95 493.91 502.19 585.57
Tangible Book Value per Share 7.11 7.56 7.70 8.98
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 6 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00

In millions of USD (except for per share items)

Source: LSEG

Tools

Email Alerts
Contact IR
Investor FAQs
RSS Feeds