• PennantPark Investment
    Corporation (PNNT)

Income Statement

  Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update)
Net Sales 122.38 143.82 145.37 104.97
Revenue 122.38 143.82 145.37 104.97
Total Revenue 122.38 143.82 145.37 104.97
Cost of Revenue 67.26 74.58 69.86 51.24
Cost of Revenue, Total 67.26 74.58 69.86 51.24
Gross Profit 55.12 69.24 75.51 53.72
Selling/General/Administrative Expense 6.15 6.56 5.68 3.89
Selling/General/Administrative Expenses, Total 6.15 6.56 5.68 3.89
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Other Unusual Expense (Income) -- 0.00 0.29 2.92
Unusual Expense (Income) -- 0.00 0.29 2.92
Other, Net -- -- -- --
Other Operating Expenses, Total -- -- -- --
Total Operating Expense 73.41 81.15 75.83 58.06
Operating Income 48.97 62.67 69.54 46.91
Investment Income, Non-Operating -13.33 -11.22 -99.05 -65.76
Interest/Investment Income, Non-Operating -13.33 -11.22 -99.05 -65.76
Interest Income (Expense), Net-Non-Operating, Total -13.33 -11.22 -99.05 -65.76
Other Non-Operating Income (Expense) -0.32 0.00 0.00 -5.09
Other, Net -0.32 0.00 0.00 -5.09
Net Income Before Taxes 35.32 51.45 -29.51 -23.94
Income Tax – Total 2.59 2.60 4.30 0.80
Income After Tax 32.73 48.85 -33.81 -24.74
Net Income Before Extraordinary Items 32.73 48.85 -33.81 -24.74
Net Income 32.73 48.85 -33.81 -24.74
Income Available to Common Excluding Extraordinary Items 32.73 48.85 -33.81 -24.74
Income Available to Common Stocks Including Extraordinary Items 32.73 48.85 -33.81 -24.74
Basic Weighted Average Shares 65.30 65.25 65.22 66.25
Basic EPS Excluding Extraordinary Items 0.50 0.75 -0.52 -0.37
Basic EPS Including Extraordinary Items 0.50 0.75 -0.52 -0.37
Diluted Net Income 32.73 48.85 -33.81 -24.74
Diluted Weighted Average Shares 65.30 65.25 65.22 66.25
Diluted EPS Excluding Extraordinary Items 0.50 0.75 -0.52 -0.37
Diluted EPS Including Extraordinary Items 0.50 0.75 -0.52 -0.37
DPS - Common Stock Primary Issue 0.96 0.88 0.76 0.56
Gross Dividends - Common Stock 62.68 57.43 49.57 36.59
Total Special Items -- 0.00 0.29 2.92
Normalized Income Before Taxes 35.32 51.45 -29.22 -21.02
Effect of Special Items on Income Taxes -- 0.00 0.10 1.02
Income Taxes Excluding Impact of Special Items 2.59 2.60 4.40 1.82
Normalized Income After Taxes 32.73 48.85 -33.62 -22.84
Normalized Income Available to Common 32.73 48.85 -33.62 -22.84
Basic Normalized EPS 0.50 0.75 -0.52 -0.34
Diluted Normalized EPS 0.50 0.75 -0.52 -0.34
Interest Expense, Supplemental 41.32 45.19 39.41 28.76
Rental Expense, Supplemental -- -- -- --
Audit-Related Fees, Supplemental -- 0.62 0.38 0.38
Audit-Related Fees -- 0.07 0.00 0.00
Tax Fees, Supplemental -- 0.02 0.00 0.02
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.02 0.01
Gross Margin 45.04 48.14 51.94 51.18
Operating Margin 40.01 43.58 47.84 44.69
Pretax Margin 28.86 35.78 -20.30 -22.81
Effective Tax Rate 7.33 5.06 -- --
Net Profit Margin 26.74 33.97 -23.26 -23.57
Normalized EBIT 48.97 62.67 69.83 49.83

In millions of USD (except for per share items)

Source: LSEG

Tools

Email Alerts
Contact IR
Investor FAQs
RSS Feeds