Ratios
Valuation
Profitability
| Operating Margin (TTM) (%) | 40.55 |
| Operating Margin (MRQ) (%) | 42.33 |
| Operating Margin (FY) (%) | 40.01 |
| Net Profit Margin (TTM) % | 22.18 |
| Net Profit Margin (MRQ) (%) | 32.86 |
| Net Profit Margin (FY) (%) | 26.74 |
| Gross Margin (TTM) (%) | 45.49 |
| Gross Margin (MRQ) (%) | 47.10 |
| Gross Margin (FY) (%) | 45.04 |
Efficiency
| Receivables Turnover (TTM) | 1,026.00 |
| Receivables Turnover (MRQ) | 878.00 |
| Receivables Turnover (FY) | 618.07 |
| Asset Turnover (TTM) | 0.09 |
| Asset Turnover (MRQ) | 0.08 |
| Asset Turnover (FY) | 0.09 |
| Inventory Turnover (TTM) | -- |
| Inventory Turnover (MRQ) | -- |
| Inventory Turnover (FY) | -- |
Growth
| 5 Year Annual Growth (%) | 4.63 |
| 5-Year Annual Dividend Growth Rate (%) | 9.86 |
| 5-Year Annual Revenue Growth Rate (%) | 4.07 |
| 5 Year EPS Growth (%) | -- |