Snapshot
Revenue & Earnings
| Revenue (FY) | $122.38 |
| EBIT (Mil) (FY) | $48.97 |
| EBIT (Mil) (MRQ) | $9.79 |
| EBIT (Mil) (TTM) | $44.30 |
| EBITDA (Mil) (FY) | $48.97 |
| EBITDA (Mil) (MRQ) | $9.79 |
| EBITDA (Mil) (TTM) | $44.30 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $32.73 |
| Net Income Including Extraordinary Items (Mil) (FY) | $32.73 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.50 |
| Diluted EPS Including Extraordinary Items (FY) | $0.50 |
Dividends
| Yield (%) | 12.97 |
| Dividend Record Date | 5/15/26 |
| Dividend Rate | 0.48 |
Ratios
| Price to Revenue (TTM) | $2.20 |
| Price to Revenue (MRQ) | $2.42 |
| Price to Revenue (FY) | $1.97 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.55 |
| Price to Book (FY) | $0.52 |
| Total Debt to Equity (MRQ) (%) | 181.38% |
| Total Debt to Equity (FY) (%) | 187.28% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 9.86% |
| 5-Year Annual Revenue Growth Rate (%) | 4.07% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG