Snapshot
Revenue & Earnings
| Revenue (FY) | $122.38 |
| EBIT (Mil) (FY) | $48.97 |
| EBIT (Mil) (MRQ) | $11.54 |
| EBIT (Mil) (TTM) | $46.81 |
| EBITDA (Mil) (FY) | $48.97 |
| EBITDA (Mil) (MRQ) | $11.54 |
| EBITDA (Mil) (TTM) | $46.81 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $32.73 |
| Net Income Including Extraordinary Items (Mil) (FY) | $32.73 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.50 |
| Diluted EPS Including Extraordinary Items (FY) | $0.50 |
Dividends
| Yield (%) | 10.00 |
| Dividend Record Date | 3/16/26 |
| Dividend Rate | 0.48 |
Ratios
| Price to Revenue (TTM) | $2.72 |
| Price to Revenue (MRQ) | $2.87 |
| Price to Revenue (FY) | $2.56 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.69 |
| Price to Book (FY) | $0.68 |
| Total Debt to Equity (MRQ) (%) | 179.09% |
| Total Debt to Equity (FY) (%) | 187.28% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 9.86% |
| 5-Year Annual Revenue Growth Rate (%) | 4.07% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG