Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Stock Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $3.42 | 614,477 | 1:1 | $3.46 | $3.50 | $3.39 |
| July 14, 2026 | $3.37 | 703,361 | 1:1 | $3.43 | $3.46 | $3.37 |
| July 15, 2026 | $3.37 | 628,406 | 1:1 | $3.43 | $3.43 | $3.36 |
| July 16, 2026 | $3.44 | 549,187 | 1:1 | $3.35 | $3.46 | $3.34 |
| July 17, 2026 | $3.35 | 582,980 | 1:1 | $3.44 | $3.48 | $3.33 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.